Size Guide
SIZE CHART
Size | Waist | Hip | Full length | Inseam |
---|---|---|---|---|
28 | 28 | 19 | 42 | 30 1/4 |
30 | 30 | 20 | 42 | 30 3/4 |
32 | 32 | 21 | 42 | 31 |
34 | 34 | 22 | 42 | 30 1/2 |
36 | 36 | 23 | 42 | 30 3/4 |
SIZE CHART
Size | Waist | Hip | Full length | Inseam |
---|---|---|---|---|
28 | 28 | 19 | 40 | 30 3/4 |
30 | 30 | 20 | 40 | 31 |
32 | 32 | 21 | 40 | 31 1/2 |
34 | 34 | 22 | 40 | 31 1/2 |
36 | 36 | 23 | 40 | 31 3/4 |
SIZE CHART
Size | Waist | Hip | Full length | Inseam |
---|---|---|---|---|
28 | 28 | 19 3/4 | 41 | 30 1/2 |
30 | 30 | 20 3/4 | 41 | 30 3/4 |
32 | 32 | 21 3/4 | 41 | 31 |
34 | 34 | 22 3/4 | 41 | 31 1/4 |
36 | 36 | 23 3/4 | 41 | 31 1/2 |
SIZE CHART
Size | Waist | Hip | Full length | Inseam |
---|---|---|---|---|
30 | 30 | 20 | 42 | 31 1/4 |
32 | 32 | 21 | 42 | 31 1/2 |
34 | 34 | 22 | 42 | 31 3/4 |
36 | 36 | 23 | 42 | 32 |
SIZE CHART
Waist | Hip | Full length | High rise | Inseam |
---|---|---|---|---|
28 | 28 | 19 | 42 | 28 1/2 |
30 | 30 | 20 | 42 | 28 3/4 |
32 | 32 | 21 | 42 | 29 |
34 | 34 | 22 | 42 | 29 1/4 |
36 | 36 | 23 | 42 | 29 1/2 |